Highland Games Amateur Heavyweights events results
Dateline:
Maxville
| Competitor | Home | 20 Lb. Stone | 22 Lb. Hammer | 16 Lb. Hammer | 56 Lb. Weight-Height | 16 Lb. Sheaf | 56 Lb. Weight- Distance | 28 Lb. Weight-Distance | Caber | Challenge Caber | Total Points | Standing | |
| Greg Hadley | Antgonish, NS.,Canada | 46' 5'' | 112' 4'' | 137' 10'' | 15' | 32' | 42' 3'' | 77' 7 1/2'' | 11:45 | 80°--1st. | 81 | 1 | |
| Dirk Bishop | Perth-Andover, NB., Canada | 41' 10 1/2'' | 100' 2'' | 119' 10'' | 14' | 32' *PB. | 39' 3 1/2'' | 72' 5'' | 12:00 | 65°--2nd. | 71 | 2 | |
| Will Barron, | Syracuse, NY, USA. | 44' 9'' | 110' 9'' | 125' 9 1/2'' | 14' | 28' | 40' 1 1/2'' | 84' 1'' | 11:45 | 50° | 70 | 3 | |
| Markus Wand, | Powassan, ON., Canada | 43' 5'' | 92' 11'' | 118' 10'' | 13' | 34' | 33' 5'' | 74' | 12:00 | 60°--3rd. | 67.5 | 4 | |
| Christoph Wand, | Kitchener, ON., Canada | 45' | 88' 9'' | 115' 3'' | 15' | 32' | 33' 5'' | 73' 7'' | 12:45 | 45° | 63 | 5 | |
| Neil Lowry | Almonte, ON., Canada | 37' 11 1/2'' | 91' 7'' | 110' 5'' | 13' | 30' | 28' 8 1/2'' | 61' 10 1/2'' | 2:00 | 40° | 40.5 | 6 | |
| Warren Trask, Alma,ON., Canada | 38' 7'' | 85' 11'' | 102' 4'' | 13' | 30' | 27' 2'' | 60' 6 1/2'' | 12:00 | 45° | 36 | 7 | ||
| Marc Morin, | St. Jean-Baptiste,MN., Canada | 38' 11'' | 84' 10'' | 102' 10'' | 12' | 28' | 29' 8 1/2'' | 62' 5'' | 80° | 31.5 | 8 | ||
| Bill Monette, Parish, NY., USA. | 35' 4 1/2'' | 85' 9'' | 110' 3 1/'2'' | 12' | 26' | 33' 1'' | 65' 6'' | 50° | 28.5 | 9 | |||
| Harry MacDonald, | London, ON., Canada | 37' 5'' | 84' 4 1/2'' | 100' 11'' | 13' | 26' | 29' | 60' 3'' | 10:00 | 25 | 10 | ||
| Ian McNaughton, | Austin, Texas, USA. | 32' 1'' | 82' 9'' | 104' 5'' | xxxxx | 26' | 25' 11'' | 58' 3'' | 70° | 14 | 11 | ||
| * PB.--Personal Best | |||||||||||||
| xxxxx-- No throw | |||||||||||||
| Only the athletes who turn the Regulation Caber get the chance to try to turn the Challenge Caber. | |||||||||||||
| Turning this Caber has no bearing on the final results, and pays 1st., 2nd and 3rd.places. | |||||||||||||
Tuesday, August 4, 2009






Comments